Program started at Sat-01-Nov-2008 01:28.
Analysed requests from Wed-01-Oct-2008 00:00 to Sat-01-Nov-2008 00:03 (31.00 days).
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Nov-2008 01:28.
Successful requests: 8,896,864 (2,171,490)
Average successful requests per day: 286,976 (310,212)
Successful requests for pages: 2,530,391 (571,817)
Average successful requests for pages per day: 81,619 (81,688)
Failed requests: 43,550,086 (9,416,327)
Redirected requests: 2,201,248 (477,900)
Distinct files requested: 383,009 (164,489)
Distinct hosts served: 90,905 (27,584)
Corrupt logfile lines: 5,709
Data transferred: 25.60 terabytes (12.82 terabytes)
Average data transferred per day: 845.46 gigabytes (1.83 terabytes)
This report lists the activity in each day.
Each unit (
) represents 30,000 requests or part thereof.
| date | reqs | %reqs | pages | %pages | Tbytes | %bytes | |
|---|---|---|---|---|---|---|---|
| 1/Oct/08 | 292809 | 3.29% | 81403 | 3.22% | 0.34 | 1.32% | ![]() ![]() |
| 2/Oct/08 | 316655 | 3.56% | 84321 | 3.33% | 0.54 | 2.10% | ![]() ![]() ![]() |
| 3/Oct/08 | 302473 | 3.40% | 81998 | 3.24% | 0.28 | 1.10% | ![]() ![]() ![]() |
| 4/Oct/08 | 199764 | 2.25% | 68143 | 2.69% | 0.22 | 0.85% | ![]() ![]() ![]() |
| 5/Oct/08 | 183190 | 2.06% | 62183 | 2.46% | 0.33 | 1.29% | ![]() ![]() ![]() |
| 6/Oct/08 | 303381 | 3.41% | 75555 | 2.99% | 0.46 | 1.81% | ![]() ![]() ![]() |
| 7/Oct/08 | 308664 | 3.47% | 78524 | 3.10% | 0.45 | 1.77% | ![]() ![]() ![]() |
| 8/Oct/08 | 307423 | 3.46% | 88824 | 3.51% | 0.45 | 1.76% | ![]() ![]() ![]() |
| 9/Oct/08 | 327024 | 3.68% | 94159 | 3.72% | 0.38 | 1.49% | ![]() ![]() ![]() |
| 10/Oct/08 | 284899 | 3.20% | 83580 | 3.30% | 0.41 | 1.59% | ![]() ![]() |
| 11/Oct/08 | 201600 | 2.27% | 71274 | 2.82% | 0.40 | 1.56% | ![]() ![]() ![]() |
| 12/Oct/08 | 188574 | 2.12% | 68737 | 2.72% | 0.21 | 0.83% | ![]() ![]() ![]() |
| 13/Oct/08 | 276487 | 3.11% | 80567 | 3.18% | 0.62 | 2.44% | ![]() ![]() |
| 14/Oct/08 | 279477 | 3.14% | 80413 | 3.18% | 0.66 | 2.58% | ![]() ![]() |
| 15/Oct/08 | 374850 | 4.21% | 100559 | 3.97% | 0.61 | 2.39% | ![]() ![]() ![]() |
| 16/Oct/08 | 266404 | 2.99% | 76495 | 3.02% | 0.67 | 2.62% | ![]() ![]() |
| 17/Oct/08 | 297878 | 3.35% | 90075 | 3.56% | 0.30 | 1.16% | ![]() ![]() |
| 18/Oct/08 | 203747 | 2.29% | 72281 | 2.86% | 0.54 | 2.11% | ![]() ![]() ![]() |
| 19/Oct/08 | 195969 | 2.20% | 69526 | 2.75% | 0.32 | 1.23% | ![]() ![]() ![]() |
| 20/Oct/08 | 290530 | 3.27% | 82614 | 3.26% | 0.49 | 1.92% | ![]() ![]() |
| 21/Oct/08 | 293685 | 3.30% | 92897 | 3.67% | 0.20 | 0.77% | ![]() ![]() |
| 22/Oct/08 | 315851 | 3.55% | 86714 | 3.43% | 0.79 | 3.10% | ![]() ![]() ![]() |
| 23/Oct/08 | 324618 | 3.65% | 89482 | 3.54% | 1.20 | 4.69% | ![]() ![]() ![]() |
| 24/Oct/08 | 380986 | 4.28% | 95481 | 3.77% | 1.81 | 7.06% | ![]() ![]() ![]() |
| 25/Oct/08 | 224048 | 2.52% | 67103 | 2.65% | 1.61 | 6.30% | ![]() |
| 26/Oct/08 | 218457 | 2.46% | 63730 | 2.52% | 1.65 | 6.43% | ![]() |
| 27/Oct/08 | 333033 | 3.74% | 79404 | 3.14% | 2.21 | 8.63% | ![]() ![]() |
| 28/Oct/08 | 362499 | 4.07% | 93176 | 3.68% | 2.13 | 8.34% | ![]() ![]() ![]() |
| 29/Oct/08 | 356517 | 4.01% | 91907 | 3.63% | 1.97 | 7.68% | ![]() ![]() |
| 30/Oct/08 | 347522 | 3.91% | 87571 | 3.46% | 1.65 | 6.46% | ![]() ![]() |
| 31/Oct/08 | 337782 | 3.80% | 91630 | 3.62% | 1.69 | 6.62% | ![]() ![]() |
| 1/Nov/08 | 68 | 65 | 0.00 | ![]() |
Busiest day: 24/Oct/08 (380,986 requests).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150,000 requests or part thereof.
| day | reqs | %reqs | pages | %pages | Tbytes | %bytes | |
|---|---|---|---|---|---|---|---|
| Sun | 786190 | 8.84% | 264176 | 10.44% | 2.50 | 9.78% | ![]() ![]() |
| Mon | 1203431 | 13.53% | 318140 | 12.57% | 3.79 | 14.79% | ![]() ![]() |
| Tue | 1244325 | 13.99% | 345010 | 13.63% | 3.45 | 13.46% | ![]() ![]() |
| Wed | 1647450 | 18.52% | 449407 | 17.76% | 4.16 | 16.25% | ![]() ![]() ![]() |
| Thu | 1582223 | 17.78% | 432028 | 17.07% | 4.44 | 17.36% | ![]() ![]() ![]() |
| Fri | 1604018 | 18.03% | 442764 | 17.50% | 4.49 | 17.54% | ![]() ![]() ![]() |
| Sat | 829227 | 9.32% | 278866 | 11.02% | 2.77 | 10.82% | ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 50,000 requests or part thereof.
| hour | reqs | %reqs | pages | %pages | Tbytes | %bytes | |
|---|---|---|---|---|---|---|---|
| 0 | 368403 | 4.14% | 133937 | 5.29% | 0.58 | 2.28% | ![]() |
| 1 | 451998 | 5.08% | 121330 | 4.79% | 1.25 | 4.88% | ![]() ![]() |
| 2 | 368100 | 4.14% | 102361 | 4.05% | 2.19 | 8.57% | ![]() |
| 3 | 389227 | 4.37% | 105368 | 4.16% | 2.13 | 8.32% | ![]() |
| 4 | 437936 | 4.92% | 110114 | 4.35% | 1.60 | 6.25% | ![]() ![]() |
| 5 | 340658 | 3.83% | 103897 | 4.11% | 1.38 | 5.38% | ![]() ![]() ![]() |
| 6 | 322685 | 3.63% | 94261 | 3.73% | 1.46 | 5.71% | ![]() ![]() ![]() |
| 7 | 346991 | 3.90% | 95035 | 3.76% | 1.31 | 5.13% | ![]() ![]() ![]() |
| 8 | 366948 | 4.12% | 96323 | 3.81% | 1.62 | 6.34% | ![]() |
| 9 | 373315 | 4.20% | 98932 | 3.91% | 1.32 | 5.17% | ![]() |
| 10 | 379288 | 4.26% | 108047 | 4.27% | 0.94 | 3.67% | ![]() |
| 11 | 329010 | 3.70% | 96862 | 3.83% | 1.17 | 4.58% | ![]() ![]() ![]() |
| 12 | 338755 | 3.81% | 97517 | 3.85% | 1.39 | 5.41% | ![]() ![]() ![]() |
| 13 | 399165 | 4.49% | 101764 | 4.02% | 1.84 | 7.19% | ![]() |
| 14 | 459187 | 5.16% | 107446 | 4.25% | 1.84 | 7.17% | ![]() ![]() |
| 15 | 366207 | 4.12% | 98803 | 3.90% | 1.19 | 4.63% | ![]() |
| 16 | 358334 | 4.03% | 103738 | 4.10% | 0.88 | 3.45% | ![]() |
| 17 | 347707 | 3.91% | 100209 | 3.96% | 0.42 | 1.65% | ![]() ![]() ![]() |
| 18 | 284852 | 3.20% | 94791 | 3.75% | 0.22 | 0.87% | ![]() ![]() |
| 19 | 271175 | 3.05% | 91343 | 3.61% | 0.23 | 0.89% | ![]() ![]() |
| 20 | 249105 | 2.80% | 90901 | 3.59% | 0.12 | 0.48% | ![]() ![]() |
| 21 | 240616 | 2.70% | 90487 | 3.58% | 0.05 | 0.19% | ![]() ![]() |
| 22 | 400165 | 4.50% | 119906 | 4.74% | 0.12 | 0.48% | ![]() ![]() |
| 23 | 707037 | 7.95% | 167019 | 6.60% | 0.33 | 1.30% | ![]() ![]() ![]() ![]() |
This report lists the computers which requested files.

Listing hosts with at least 0.5% of the traffic, sorted by the amount of traffic.
| Tbytes | %bytes | reqs | %reqs | host |
|---|---|---|---|---|
| 0.28 | 1.08% | 11058 | 0.12% | 218.80.213.49 |
| 0.16 | 0.62% | 3430 | 0.04% | 124.42.70.84 |
| 0.15 | 0.57% | 3414 | 0.04% | 220.112.24.148 |
| 0.14 | 0.53% | 6050 | 0.07% | 58.20.45.17 |
| 0.14 | 0.53% | 3318 | 0.04% | 222.19.57.250 |
| 0.13 | 0.51% | 3015 | 0.03% | 211.101.19.10 |
| 24.61 | 96.14% | 8866579 | 99.66% | [not listed: 90,899 hosts] |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests, sorted by the number of requests.
This report lists the activity on each of the virtual domains at the site.
Listing virtual hosts with at least 1 byte of traffic, sorted by the amount of traffic.
| Tbytes | %bytes | virtual host |
|---|---|---|
| 25.60 | 100% | people.apache.org |
| 0.00 | archive.apache.org |
This report lists the redirected requests to each of the virtual domains.

Listing virtual hosts, sorted by the number of redirected requests.
| reqs | virtual host |
|---|---|
| 1555293 | minotaur.apache.org |
| 623081 | people.apache.org |
| 22874 | java.apache.org |
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | %reqs | status code |
|---|---|---|
| 6637388 | 12.15% | 200 OK |
| 1007475 | 1.84% | 206 Partial content |
| 623067 | 1.14% | 301 Document moved permanently |
| 1578181 | 2.89% | 302 Document found elsewhere |
| 1252001 | 2.29% | 304 Not modified since last retrieval |
| 22727 | 0.04% | 400 Bad request |
| 9 | 401 Authentication required | |
| 18176 | 0.03% | 403 Access forbidden |
| 43508690 | 79.62% | 404 Document not found |
| 304 | 405 Method not allowed | |
| 84 | 416 Requested range not valid | |
| 95 | 500 Internal server error | |
| 1 | 501 Request type not supported |
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 1748372 | |
| 1B- 10B | 708 | |
| 11B- 100B | 1231760 | |
| 101B- 1kB | 1487347 | |
| 1kB- 10kB | 2785525 | 0.03% |
| 10kB-100kB | 579768 | 0.07% |
| 100kB- 1MB | 227548 | 0.27% |
| 1MB- 10MB | 231046 | 4.09% |
| 10MB-100MB | 604553 | 94.87% |
| 100MB- 1GB | 172 | 0.08% |
| > 1GB | 65 | 0.57% |
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %reqs | Tbytes | %bytes | extension |
|---|---|---|---|---|
| 1007700 | 11.33% | 25.23 | 98.56% | .zip [Zip archives] |
| 430 | 0.15 | 0.58% | .bz2 | |
| 15818 | 0.18% | 0.07 | 0.29% | .gz [Gzip compressed files] |
| 15661 | 0.18% | 0.07 | 0.29% | .tar.gz [Compressed archives] |
| 583769 | 6.56% | 0.06 | 0.24% | .jar |
| 32522 | 0.37% | 0.03 | 0.11% | .pdf [Adobe Portable Document Format] |
| 7256625 | 81.56% | 0.06 | 0.22% | [not listed: 360 extensions] |
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 916365 | 96.08% | /builds/ |
| 110569 | 1.81% | /dist/ |
| 5651191 | 0.76% | /repo/ |
| 2996 | 0.58% | /~gsingers/ |
| 4611 | 0.13% | /~lresende/ |
| 11809 | 0.08% | /repository/ |
| 70130 | 0.06% | /~mriou/ |
| 408481 | 0.04% | /maven-snapshot-repository/ |
| 3056 | 0.04% | /~gtully/ |
| 5285 | 0.03% | /~taylor/ |
| 3247 | 0.03% | /~erikabele/ |
| 2210 | 0.02% | /~ffang/ |
| 678 | 0.02% | /~jsdelfino/ |
| 6285 | 0.02% | /~stevel/ |
| 8319 | 0.01% | /~dirkx/ |
| 1691632 | 0.28% | [not listed: 714 directories] |
This report lists the files on the site.

Listing files with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 363797 | 49.57% | 31/Oct/08 23:07 | /builds/struts/2.0.12/struts-2.0.12-all.zip |
| 145817 | 23.84% | 31/Oct/08 17:55 | /builds/struts/2.1.2/struts-2.1.2-all.zip |
| 75415 | 5.43% | 31/Oct/08 22:39 | /builds/struts/1.3.8/struts-1.3.8-all.zip |
| 46279 | 4.25% | 31/Oct/08 11:45 | /builds/struts/2.0.11.2/struts-2.0.11.2-docs.zip |
| 19950 | 2.03% | 31/Oct/08 14:29 | /builds/struts/2.1.2/struts-2.1.2-docs.zip |
| 25867 | 1.79% | 31/Oct/08 12:17 | /builds/struts/1.3.9/struts-1.3.9-all.zip |
| 15342 | 1.38% | 31/Oct/08 15:08 | /builds/struts/2.0.12/struts-2.0.12-docs.zip |
| 6781 | 1.27% | 30/Oct/08 06:16 | /builds/struts/2.0.11.2/struts-2.0.11.2-all.zip |
| 7442 | 1.25% | 31/Oct/08 18:08 | /builds/struts/2.0.11.1/struts-2.0.11.1-all.zip |
| 29017 | 1.04% | 31/Oct/08 10:07 | /builds/struts/2.0.11.2/struts-2.0.11.2-src.zip |
| 21698 | 0.78% | 30/Oct/08 11:44 | /builds/struts/2.0.11.2/struts-2.0.11.2-apps.zip |
| 17767 | 0.60% | 31/Oct/08 15:15 | /builds/struts/2.0.12/struts-2.0.12-apps.zip |
| 67 | 0.58% | 31/Oct/08 20:38 | /~gsingers/wikipedia/enwiki-20070527-pages-articles.xml.bz2 |
| 18342 | 0.55% | 31/Oct/08 14:45 | /builds/struts/2.0.12/struts-2.0.12-src.zip |
| 26203 | 0.54% | 31/Oct/08 16:52 | /dist/struts/v1.2.9/struts-1.2.9-bin.zip |
| 3660 | 0.46% | 31/Oct/08 17:09 | /builds/struts/2.0.9/struts-2.0.9-all.zip |
| 18336 | 0.43% | 31/Oct/08 17:39 | /dist/struts/v1.2.8/struts-1.2.8-bin.zip |
| 7808 | 0.32% | 31/Oct/08 13:42 | /builds/struts/2.1.2/struts-2.1.2-apps.zip |
| 4873 | 0.27% | 31/Oct/08 23:25 | /builds/struts/1.3.5/struts-1.3.5-all.zip |
| 8036 | 0.19% | 31/Oct/08 11:09 | /dist/struts/v1.2.7/struts-1.2.7.zip |
| 8815 | 0.17% | 31/Oct/08 16:52 | /dist/struts/v1.2.4/jakarta-struts-1.2.4.zip |
| 817 | 0.13% | 31/Oct/08 14:44 | /builds/struts/2.1.0/struts-2.1.0-all.zip |
| 1102 | 0.13% | 29/Oct/08 09:22 | /~lresende/tuscany/sca-1.2-RC4/apache-tuscany-sca-1.2-incubating.zip |
| 2231 | 0.12% | 31/Oct/08 15:39 | /builds/struts/2.0.10/struts-2.0.10-all.zip |
| 8021402 | 2.87% | 1/Nov/08 00:03 | [not listed: 382,985 files] |